Metal & Alloys Testing Services
This extensive range of standards ensures RTRC Limited supports industries globally by verifying the quality, safety, and compliance of products to meet specific regional and international demands.
Specification | Products |
---|---|
IS 191 IS 440 | Determination of Chemical Composition of Copper |
ASTM E 478 | Determination of Chemical Composition of Copper Alloys |
IS 4026 IS 504 | Determination of Chemical Composition of Aluminium and its Alloys |
IS 3685 | Determination of Chemical Composition of Brasses |
IS 228-4 RTRC Inhouse Method | Determination of Chemical Composition of Stainless Steel |
IS 228 IS 228-4 RTRC Inhouse Method | Determination of Chemical Composition of Carbon Steel (low carbon, medium carbon & high carbon steel) |
ASTM E 478 | Determination of Chemical Composition of Cadmium |
Specification | Products |
---|---|
IS 4026: 2007 | Determination of Chemical Composition of Aluminum and its alloys |
IS 191: 2007 | Determination of Chemical Composition of Copper and Copper alloys |
IS 11035: 1984 | Determination of Chemical Composition of Wrought Aluminium Alloys |
IS 9879 : 1998 | Method for Emission Spectrometri Analysis of Austenitic and Ferritic Stainless Steel Point to Plane Technique |
IS 8811 : 1998 | Method for Emission Spectrometri Analysis of Plane Carbon and Low Alloy Steel Point to Plane Technique |
Product/Material of test | Test method |
---|---|
Copper | IS 440 |
Copper & Copper Alloys | BS EN 15079 |
Aluminium & Aluminium Alloys | E1251 |
Wrought Aluminium Alloys | IS 11035 |
Aluminium alloy redraw rods | IS 504-1 |
Aluminium alloy redraw rods | IS 504-2 |
Aluminium alloy redraw rods | IS 504-3 |
Aluminium alloy redraw rods | IS 504-5 |
Aluminium alloy redraw rods | IS 504-8 |
Aluminium alloy redraw rods | IS 504-4 |
Aluminium alloy redraw rods | IS 504-1 |
Aluminium alloy redraw rods | IS 504-9 |
Plane Carbon & Low Alloy Steel | IS 8811 |
Austenitic & Ferric Stainless Steel | IS 9879 |
Austenitic Stainless Steel | ASTM 1086 |
Carbon and Low-Alloy Steel | ASTM: E-415 |
Cast Iron | ASTM E 1999 |
Cast Iron | IS 15338 |
Painted & Coated metals | ASTM B 117 |
Painted & Coated Product | JIS Z 2371 |
Other Services
We are an internationally recognized testing laboratory, providing high-quality testing services to clients in over 20 countries.
RTRC Limited offers insulating oil testing services to assess the performance, safety, and longevity of transformer oils.
RTRC Limited has advanced and updated testing facilities for RoHS (Restriction of Hazardous Substances) and REACH (Registration, Evaluation, Authorization, and Restriction of Chemicals) compliance.
During the past many years, RTRC Limited has been a support to the stakeholders like Regulatory Agencies, Refineries, Chemical suppliers, Industry Units, Certifying Agencies, Research Institutions & Universities by performing
RTRC Limited provides state-of-the-art testing solutions for the metal-producing industries, ensuring precise analysis of metal purity and chemical composition.
Wastewater testing is the process of testing the wastewater released from the industries or the households for the presence of harmful toxic contaminants and disease-causing pathogens.
Salt spray testing, also known as salt fog testing or corrosion testing, is a widely recognized method to evaluate the corrosion resistance of materials and surface coatings.